I. Complete the following verb chart correctly!
| Verb 1 (Present) | Verb 2 (Past) | Verb 3 (Perfect) | Meaning |
| | | | menulis |
| teach | | | |
| | | bought | |
| attack | | | |
| | | | memancing |
II. Use one of the verbs above to make a good sentence in correct grammar!
| No | Tense/Sentence |
| 35. | Simple Present Tense: S + ……………. + O/C i.e à …………………………………………………………………. |
| 36. | Present Continuous Tense: S + ……. + ……… + O/C i.e à …………………………………………………………………. |
| 37. | Present Perfect Tense: S + ………… + ……….. + O/C i.e à …………………………………………………………………. |
No | Tense/Sentence |
| 38. | Simple Past Tense: S + ……………. + O/C i.e à ………………………………………………………………….. |
| 39. | Past Continuous Tense: S + …….. + ……… + O/C i.e à ………………………………………………………………….. |
| 40. | Past Perfect Tense: S + ………… + ……….. + O/C i.e à ………………………………………………………………….. |
No comments:
Post a Comment